District 1 Q1 2017 Crime Statistics

District 1 Q1 2017 Crime Statistics
Offence Type Q1
2017
Q1
2016
% Change
(Q)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 421 560 -25% 421 560 -25%
Homicide 1 1 0% 1 1 0%
Attempted Murder 1 1 0% 1 1 0%
Robbery 25 52 -52% 25 52 -52%
Sexual Offences 34 29 17% 34 29 17%
Assault 221 269 -18% 221 269 -18%
Abduction/Kidnapping 3 7 -57% 3 7 -57%
Property Crimes (Total) 1729 1963 -12% 1729 1963 -12%
Business B&E 78 66 18% 78 66 18%
Residential B&E 66 123 -46% 66 123 -46%
Total B&E (All) 162 216 -25% 162 216 -25%
Theft Motor Vehicle 286 229 25% 286 229 25%
Theft From Vehicle 381 484 -21% 381 484 -21%
Theft Over 5000 6 7 -14% 6 7 -14%
Theft Under 5000 234 304 -23% 234 304 -23%
Shoplifting 208 231 -10% 208 231 -10%
Stolen Property 20 28 -29% 20 28 -29%
Fraud (Total) 183 174 5% 183 174 5%
Identity Theft/Fraud 18 19 -5% 18 19 -5%
Arson 7 15 -53% 7 15 -53%
Mischief 242 276 -12% 242 276 -12%
Other CC Offences (Total) 759 1214 -37% 759 1214 -37%
Offensive Weapons 25 34 -26% 25 34 -26%
Cause a Disturbance 519 929 -44% 519 929 -44%
Breach/Bail Violations 90 107 -16% 90 107 -16%
Total CC 2909 3737 -22% 2909 3737 -22%
CDSA            
Cocaine Possession 13 24 -46% 13 24 -46%
Marijuana Production 0 0 N/C 0 0 N/C
Marijuana Possession 50 62 -19% 50 62 -19%
Total CDSA 158 231 -32% 158 231 -32%

Please review the data qualifiers and limitations

Date modified: