Summary Q3 2015 Crime Statistics

Summary Q3 2015 Crime Statistics
Offence Type Q3
2015
Q3
2014
% Change
(Q3)
YTD
2015
YTD
2014
% Change
(YTD)
CC Offences
Violent Crimes (Total) 2013 1326 52% 5498 3939 40%
Homicide 1 5 -80% 7 17 -59%
Attempted Murder 3 2 50% 23 8 188%
Robbery 149 116 28% 497 402 24%
Sexual Assault 96 61 57% 228 164 39%
Assault 977 757 29% 2670 2189 22%
Abduction/Kidnapping 18 15 20% 47 30 57%
Property Crimes (Total) 7977 9348 -15% 24192 26712 -9%
Business B&E 342 353 -3% 930 1082 -14%
Residential B&E 551 756 -27% 1558 1896 -18%
Total B&E (All) 1036 1253 -17% 2853 3427 -17%
Theft Motor Vehicle 716 1204 -41% 2557 3251 -21%
Theft From Vehicle 1690 2543 -34% 5598 7239 -23%
Theft Over 5000 35 36 -3% 134 106 26%
Theft Under 5000 1256 1609 -22% 4135 4450 -7%
Shoplifting 710 736 -4% 2103 2063 2%
Stolen Property 99 153 -35% 356 352 1%
Fraud (Total) 1319 568 132% 2825 2119 33%
Identity Theft/Fraud 53 95 -44% 205 284 -28%
Arson 53 52 2% 133 108 23%
Mischief 1064 1195 -11% 3496 3594 -3%
Other CC Offences (Total) 3403 2645 29% 9813 7326 34%
Prostitution 9 19 -53% 26 61 -57%
Offensive Weapons 95 82 16% 320 263 22%
Cause a Disturbance 2572 1929 33% 7247 5147 41%
Breach/Bail Violations 257 212 21% 757 631 20%
Total CC 13393 13319 1% 39503 37977 4%
CDSA 0 0 0% 0 0 0%
Cocaine Possession 53 81 -35% 173 275 -37%
Marijuana Production 4 5 -20% 15 23 -35%
Marijuana Possession 252 342 -26% 834 1020 -18%
Total CDSA 607 626 -3% 1857 1897 -2%

Please review the data qualifiers and limitations

Date modified: