Summary Q3 2012 Crime Statistics

Summary Q3 2012 Crime Statistics
Offence Type Q3
2012
Q3
2011
% Change
(Q3)
YTD
2012
YTD
2011
% Change
(YTD)
CC Offences
Violent Crimes (Total) 1947 1805   5844 5409  
Homicide 2 3   7 12  
Attempted Murder 1 5   7 7  
Robbery 171 174   561 545  
Sexual Assault 93 71   260 198  
Assault 1016 979   2987 2898  
Abduction/Kidnapping 9 16   24 37  
Property Crimes (Total) 7225 7220   20656 21120  
Business B&E 207 405   755 1039  
Residential B&E 604 600   1786 1641  
Total B&E (All) 935 1142   2930 3055  
Theft Motor Vehicle 834 588   2126 2156  
Theft From Vehicle 1766 1751   4785 5170  
Theft Over 5000 65 72   173 202  
Theft Under 5000 1316 1292   3658 3448  
Shoplifting 596 634   1941 1968  
Stolen Property 60 61   189 227  
Fraud (Total) 409 397   1240 1187  
Identity Theft/Fraud 58 36   168 264  
Arson 68 68   170 162  
Mischief 1176 1214   3443 3492  
Other CC Offences (Total) 2464 2508   6717 6667  
Prostitution 57 62   143 141  
Offensive Weapons 117 62   279 234  
Cause a Disturbance 1620 1710   4408 4346  
Breach/Bail Violations 208 256   607 679  
Total CC 11636 11533   33217 33196  
CDSA
Cocaine Possession 86 73   212 210  
Marijuana Production 33 35   100 120  
Marijuana Possession 205 257   587 767  
Total CDSA 486 504   1306 1558  

Please review the data qualifiers and limitations

Date modified: